| Player details |  | Nickname:  | NBrBendet |  | Trophies:  |  |  | Number of Results (Circuit; Drift):  | 55 (50; 5) |  | Pts. (Circuit; Drift):  | 9 (9; 0) |  | Beat WR's:  | 0 |  | Improved Own Records:  | 0 |  | Top Speed Reached:  | 0.0 km/h |  | Average Place:  | 0.00 |  | Country:  | Brazil |  | Team:  |  |  | Real Name:  | Paulo |  | City:  | Araraquara-SP |  | Age:  | 25 |  | ICQ:  |  66680363 |  | MSN, [at] = @ :  | bendet24[at]hotmail.com |  | Quote: |  |  | Player Profile Viewed: | 797 |  | Statistics Icon Viewed: | 60 |  | Joined:  | 19/02/05, 00:56 GMT |  | Last Received Record:  |  |   
 | 
 
 
  
 
 
| Records |  | Track | 
						# | 
						Pts. | 
						Record | 
						Loss | 
						Diff. | 
						Car | 
						Top Speed | 
						Trans. | 
						Handl. | 
						Controller | 
						Impr. | 
						Date |  | :  | 111 | 0 | 0:21.078 | +0:21.078 | +0:21.078 | Corolla  | 29.9 | AT |  | Keyboard | 5 | 16/03/05, 21:42 |  | :  | 96 | 0 | 0:32.052 | +0:32.052 | +0:32.052 | Corolla  | 26.7 | AT |  | Keyboard | 2 | 16/03/05, 20:52 |  | :  | 64 | 0 | 0:45.076 | +0:45.076 | +0:45.076 | Corolla  | 29.9 | AT |  | Keyboard | 0 | 13/03/05, 22:40 |  | :  | 102 | 0 | 0:44.012 | +0:44.012 | +0:44.012 | Corolla  | 31.4 | AT |  | Keyboard | 0 | 14/03/05, 00:00 |  | :  | 91 | 0 | 0:40.047 | +0:40.047 | +0:40.047 | Corolla  | 28.8 | AT |  | Keyboard | 1 | 13/03/05, 23:39 |  | :  | 80 | 0 | 0:52.050 | +0:52.050 | +0:52.050 | Corolla  | 27.0 | AT |  | Keyboard | 2 | 19/03/05, 00:36 |  | :  | 97 | 0 | 1:09.079 | +1:09.079 | +1:09.079 | Corolla  | 31.5 | AT |  | Keyboard | 0 | 13/03/05, 23:29 |  | :  | 158 | 0 | 2:25.048 | +2:25.048 | +2:25.048 | Corolla  | 29.2 | AT |  | Keyboard | 0 | 14/03/05, 22:12 |  | :  | 137 | 0 | 2:03.097 | +2:03.097 | +2:03.097 | Corolla  | 25.3 | AT |  | Keyboard | 0 | 14/03/05, 22:20 |  | :  | 84 | 0 | 0:49.073 | +0:49.073 | +0:49.073 | Corolla  | 32.2 | AT |  | Keyboard | 3 | 19/03/05, 14:13 |  | :  | 80 | 0 | 0:43.088 | +0:43.088 | +0:43.088 | Corolla  | 31.4 | AT |  | Keyboard | 1 | 15/03/05, 01:21 |  | :  | 75 | 0 | 1:12.080 | +1:12.080 | +1:12.080 | Corolla  | 33.9 | AT |  | Keyboard | 3 | 14/03/05, 01:44 |  | :  | 94 | 0 | 1:41.012 | +1:41.012 | +1:41.012 | Corolla  | 30.1 | AT |  | Keyboard | 0 | 14/03/05, 22:32 |  | :  | 141 | 0 | 0:45.066 | +0:45.066 | +0:45.066 | Corolla  | 30.0 | MT |  | Keyboard | 4 | 08/08/05, 19:45 |  | :  | 82 | 0 | 1:03.049 | +1:03.049 | +1:03.049 | Corolla  | 37.4 | AT |  | Keyboard | 1 | 16/03/05, 20:02 |  | :  | 67 | 0 | 1:24.005 | +1:24.005 | +1:24.005 | Corolla  | 35.1 | AT |  | Keyboard | 1 | 14/03/05, 02:14 |  | :  | 53 | 0 | 1:19.005 | +1:19.005 | +1:19.005 | Corolla  | 29.3 | AT |  | Keyboard | 3 | 24/03/05, 19:56 |  | :  | 167 | 0 | 1:14.058 | +1:14.058 | +1:14.058 | Corolla  | 29.6 | AT |  | Keyboard | 0 | 14/03/05, 03:24 |  | :  | 90 | 0 | 1:44.054 | +1:44.054 | +1:44.054 | Corolla  | 27.9 | AT |  | Keyboard | 0 | 14/03/05, 23:33 |  | :  | 122 | 0 | 1:17.046 | +1:17.046 | +1:17.046 | Corolla  | 30.4 | AT |  | Keyboard | 1 | 24/03/05, 19:26 |  | :  | 85 | 0 | 2:26.004 | +2:26.004 | +2:26.004 | Corolla  | 31.3 | AT |  | Keyboard | 0 | 15/03/05, 00:01 |  | :  | 128 | 0 | 1:23.023 | +1:23.023 | +1:23.023 | Corolla  | 33.1 | AT |  | Keyboard | 0 | 15/03/05, 00:28 |  | :  | 84 | 0 | 1:32.039 | +1:32.039 | +1:32.039 | Corolla  | 26.8 | AT |  | Keyboard | 0 | 15/03/05, 00:56 |  | :  | 62 | 0 | 1:28.066 | +1:28.066 | +1:28.066 | Corolla  | 30.0 | AT |  | Keyboard | 0 | 15/03/05, 00:47 |  | :  | 68 | 0 | 1:39.052 | +1:39.052 | +1:39.052 | Corolla  | 33.0 | AT |  | Keyboard | 0 | 21/03/05, 00:03 |  | :  | 64 | 0 | 1:21.049 | +1:21.049 | +1:21.049 | Corolla  | 31.4 | AT |  | Keyboard | 1 | 14/03/05, 03:55 |  | :  | 66 | 0 | 0:33.021 | +0:33.021 | +0:33.021 | Corolla  | 31.4 | AT |  | Keyboard | 0 | 14/03/05, 02:43 |  | :  | 116 | 0 | 1:33.006 | +1:33.006 | +1:33.006 | Corolla  | 30.2 | AT |  | Keyboard | 0 | 21/03/05, 00:24 |  | :  | 56 | 0 | 0:22.084 | +0:22.084 | +0:22.084 | Corolla  | 31.2 | AT |  | Keyboard | 3 | 18/03/05, 22:06 |  | :  | 45 | 0 | 0:33.031 | +0:33.031 | +0:33.031 | Corolla  | 29.2 | AT |  | Keyboard | 1 | 18/03/05, 21:47 |  | :  | 58 | 0 | 0:50.089 | +0:50.089 | +0:50.089 | Corolla  | 27.6 | AT |  | Keyboard | 1 | 14/03/05, 11:10 |  | :  | 38 | 3 | 0:44.077 | +0:44.077 | +0:44.077 | Corolla  | 32.6 | AT |  | Keyboard | 0 | 19/03/05, 00:05 |  | :  | 47 | 0 | 0:43.001 | +0:43.001 | +0:43.001 | Corolla  | 29.4 | AT |  | Keyboard | 1 | 21/03/05, 01:09 |  | :  | 41 | 0 | 0:53.064 | +0:53.064 | +0:53.064 | Corolla  | 25.7 | AT |  | Keyboard | 0 | 21/03/05, 01:22 |  | :  | 53 | 0 | 1:15.082 | --7,582 | --7,582 | Corolla  | 32.0 | AT |  | Keyboard | 0 | 14/03/05, 10:36 |  | :  | 52 | 0 | 2:19.077 | --13,977 | --13,977 | Corolla  | 28.7 | AT |  | Keyboard | 1 | 18/03/05, 22:56 |  | :  | 36 | 5 | 0:50.086 | --5,086 | --5,086 | Corolla  | 31.2 | AT |  | Keyboard | 0 | 21/03/05, 01:51 |  | :  | 40 | 1 | 0:45.024 | --4,524 | --4,524 | Corolla  | 30.7 | AT |  | Keyboard | 1 | 21/03/05, 02:34 |  | :  | 60 | 0 | 1:19.016 | --7,916 | --7,916 | Corolla  | 32.0 | AT |  | Keyboard | 0 | 14/03/05, 10:40 |  | :  | 55 | 0 | 1:41.006 | --10,106 | --10,106 | Corolla  | 32.0 | AT |  | Keyboard | 1 | 14/03/05, 10:50 |  | :  | 48 | 0 | 1:06.009 | --6,609 | --6,609 | Corolla  | 37.0 | AT |  | Keyboard | 4 | 14/03/05, 19:27 |  | :  | 56 | 0 | 1:30.010 | --9,010 | --9,010 | Corolla  | 33.1 | AT |  | Keyboard | 0 | 15/03/05, 02:04 |  | :  | 49 | 0 | 1:25.099 | --8,599 | --8,599 | Corolla  | 28.9 | AT |  | Keyboard | 1 | 14/03/05, 11:36 |  | :  | 56 | 0 | 2:23.072 | --14,372 | --14,372 | Corolla  | 29.4 | AT |  | Keyboard | 0 | 15/03/05, 02:30 |  | :  | 49 | 0 | 1:24.031 | --8,431 | --8,431 | Corolla  | 32.0 | AT |  | Keyboard | 0 | 14/03/05, 11:45 |  | :  | 56 | 0 | 1:35.036 | --9,536 | --9,536 | Corolla  | 25.3 | AT |  | Keyboard | 0 | 15/03/05, 02:14 |  | :  | 63 | 0 | 1:54.065 | --11,465 | --11,465 | Corolla  | 31.3 | AT |  | Keyboard | 0 | 15/03/05, 02:21 |  | :  | 64 | 0 | 1:46.031 | --10,631 | --10,631 | Corolla  | 32.0 | AT |  | Keyboard | 0 | 15/03/05, 02:37 |  | :  | 51 | 0 | 1:27.013 | --8,713 | --8,713 | Corolla  | 30.9 | AT |  | Keyboard | 0 | 21/03/05, 03:03 |  | :  | 62 | 0 | 0:34.029 | --3,429 | --3,429 | Corolla  | 30.9 | AT |  | Keyboard | 0 | 21/03/05, 03:17 |  | :  | 76 | 0 | 7,504 | --7,504 | --7,504 | Corolla  | 29.1 | AT |  | Keyboard | 1 | 02/04/05, 13:08 |  | :  | 69 | 0 | 7,231 | --7,231 | --7,231 | Corolla  | 29.6 | AT |  | Keyboard | 1 | 02/04/05, 13:21 |  | :  | 67 | 0 | 9,296 | --9,296 | --9,296 | Corolla  | 29.4 | AT |  | Keyboard | 1 | 02/04/05, 15:19 |  | :  | 85 | 0 | 6,312 | --6,312 | --6,312 | Corolla  | 29.0 | AT |  | Keyboard | 0 | 02/04/05, 16:09 |  | :  | 65 | 0 | 11,178 | --11,178 | --11,178 | Corolla  | 24.8 | AT |  | Keyboard | 0 | 02/04/05, 16:24 |  
 
 
  
	 | 
	  | 
	  | 
	
		
		 
		
		
  
		
		 
		
		
  
		
			
				| 
 If you enjoy this project and would like to support us, please use the button below to make a donation. Thank you. 
				 | 
			 
		 
-->
	 |