| Player details |  | Nickname:  | A3xCaesarTFT |  | Trophies:  |  |  | Number of Results (Circuit; Drift):  | 2 (2; 0) |  | Pts. (Circuit; Drift):  | 280 (0; 0) |  | Beat WR's:  | 0 |  | Improved Own Records:  | 0 |  | Top Speed Reached:  | 0.0 km/h |  | Average Place:  | 0.00 |  | Country:  | Italy |  | Team:  |  |  | Real Name:  | Luigi |  | City:  | Sicily |  | Age:  | 17 |  | ICQ:  |  213478313 |  | MSN, [at] = @ :  | caesar89[at]gmail.com |  | Quote: | Proud to be Italian |  | Player Profile Viewed: | 1453 |  | Statistics Icon Viewed: | 38017 |  | Joined:  | 11/10/05, 23:39 GMT |  | Last Received Record:  |  |   
 | 
 
 
  
 
 
| Records |  | Track | 
						# | 
						Pts. | 
						Record | 
						Loss | 
						Diff. | 
						Car | 
						Top Speed | 
						Trans. | 
						Handl. | 
						Controller | 
						Impr. | 
						Date |  | :  | 106 | 0 | 1:35.061 | +1:35.061 | +1:35.061 | Corolla  | 34.4 | AT |  | Keyboard | 1 | 15/10/05, 02:40 |  | :  | 91 | 0 | 1:45.062 | +1:45.062 | +1:45.062 | Corolla  | 33.3 | AT |  | Keyboard | 0 | 18/10/05, 01:34 |  | :  | 96 | 0 | 2,077 | --2,077 | --2,077 | 240SX  | 36.2 | MT |  | Keyboard | 4 | 08/03/06, 02:20 |  | :  | 86 | 0 | 2,518 | --2,518 | --2,518 | 240SX  | 32.9 | MT |  | Keyboard | 3 | 18/10/05, 00:20 |  | :  | 44 | 0 | 2,703 | --2,703 | --2,703 | 240SX  | 35.3 | MT |  | Keyboard | 1 | 08/03/06, 02:55 |  | :  | 87 | 0 | 2,361 | --2,361 | --2,361 | 240SX  | 29.0 | MT |  | Keyboard | 1 | 17/10/05, 23:27 |  | :  | 85 | 0 | 2,342 | --2,342 | --2,342 | 240SX  | 28.3 | MT |  | Keyboard | 0 | 13/10/05, 03:30 |  | :  | 152 | 0 | 2,074 | --2,074 | --2,074 | 240SX  | 33.7 | MT |  | Keyboard | 0 | 13/10/05, 01:52 |  | :  | 94 | 0 | 2,234 | --2,234 | --2,234 | 240SX  | 32.1 | MT |  | Keyboard | 3 | 18/10/05, 00:12 |  | :  | 55 | 0 | 2,079 | --2,079 | --2,079 | 240SX  | 36.2 | MT |  | Keyboard | 3 | 08/03/06, 02:33 |  | :  | 87 | 0 | 3,331 | --3,331 | --3,331 | 240SX  | 33.4 | MT |  | Keyboard | 0 | 18/10/05, 00:37 |  | :  | 69 | 0 | 2,355 | --2,355 | --2,355 | 240SX  | 28.7 | MT |  | Keyboard | 0 | 13/10/05, 02:27 |  | :  | 47 | 0 | 861 | --861 | --861 | Corolla  | 21.3 | AT |  | Keyboard | 10 | 09/11/05, 01:06 |  | :  | 74 | 0 | 902 | --902 | --902 | Corolla  | 21.3 | AT |  | Keyboard | 0 | 10/11/05, 21:03 |  | :  | 25 | 16 | 2,192 | --2,192 | --2,192 | Corolla  | 30.8 | AT |  | Keyboard | 3 | 09/03/06, 05:06 |  | :  | 24 | 17 | 3,779 | --3,779 | --3,779 | Corolla  | 29.8 | AT |  | Keyboard | 7 | 10/03/06, 01:32 |  | :  | 31 | 10 | 4,686 | --4,686 | --4,686 | Corolla  | 30.8 | AT |  | Keyboard | 3 | 09/03/06, 20:33 |  | :  | 29 | 12 | 4,999 | --4,999 | --4,999 | Corolla  | 31.6 | AT |  | Keyboard | 8 | 15/12/05, 00:45 |  | :  | 26 | 15 | 6,147 | --6,147 | --6,147 | Corolla  | 29.2 | AT |  | Keyboard | 1 | 08/03/06, 03:21 |  | :  | 30 | 11 | 2,603 | --2,603 | --2,603 | Corolla  | 32.0 | AT |  | Keyboard | 5 | 10/03/06, 19:30 |  | :  | 29 | 12 | 3,452 | --3,452 | --3,452 | Corolla  | 32.3 | AT |  | Keyboard | 1 | 11/03/06, 02:29 |  | :  | 23 | 18 | 3,591 | --3,591 | --3,591 | Corolla  | 37.6 | AT |  | Keyboard | 3 | 11/03/06, 00:47 |  | :  | 27 | 14 | 4,136 | --4,136 | --4,136 | Corolla  | 32.0 | AT |  | Keyboard | 2 | 10/03/06, 19:58 |  | :  | 22 | 19 | 6,601 | --6,601 | --6,601 | Corolla  | 30.9 | AT |  | Keyboard | 1 | 09/03/06, 20:08 |  | :  | 35 | 6 | 5,126 | --5,126 | --5,126 | Corolla  | 32.3 | AT |  | Keyboard | 0 | 11/03/06, 03:20 |  | :  | 38 | 3 | 2,241 | --2,241 | --2,241 | Corolla  | 32.0 | AT |  | Keyboard | 5 | 26/10/05, 23:04 |  | :  | 37 | 4 | 3,964 | --3,964 | --3,964 | Corolla  | 27.8 | AT |  | Keyboard | 2 | 25/10/05, 19:10 |  | :  | 36 | 5 | 4,906 | --4,906 | --4,906 | Corolla  | 28.9 | AT |  | Keyboard | 0 | 26/10/05, 02:27 |  | :  | 39 | 2 | 5,232 | --5,232 | --5,232 | Corolla  | 28.9 | AT |  | Keyboard | 0 | 25/10/05, 21:08 |  | :  | 35 | 6 | 6,464 | --6,464 | --6,464 | Corolla  | 27.9 | AT |  | Keyboard | 1 | 30/10/05, 22:15 |  | :  | 31 | 10 | 2,626 | --2,626 | --2,626 | Corolla  | 32.4 | AT |  | Keyboard | 0 | 11/03/06, 03:39 |  | :  | 24 | 17 | 3,532 | --3,532 | --3,532 | Corolla  | 32.4 | AT |  | Keyboard | 0 | 11/03/06, 04:08 |  | :  | 31 | 10 | 3,757 | --3,757 | --3,757 | Corolla  | 35.0 | AT |  | Keyboard | 0 | 11/03/06, 19:53 |  | :  | 31 | 10 | 4,167 | --4,167 | --4,167 | Corolla  | 34.9 | AT |  | Keyboard | 0 | 11/03/06, 20:08 |  | :  | 24 | 17 | 6,713 | --6,713 | --6,713 | Corolla  | 31.8 | AT |  | Keyboard | 0 | 11/03/06, 20:33 |  | :  | 34 | 7 | 5,273 | --5,273 | --5,273 | Corolla  | 33.4 | AT |  | Keyboard | 0 | 11/03/06, 20:54 |  | :  | 243 | 0 | 3,179 | --3,179 | --3,179 | Corolla  | 8.9 | AT |  | Keyboard | 0 | 07/03/06, 23:38 |  | :  | 202 | 0 | 49,173 | --49,173 | --49,173 | Golf  | 11.6 | AT |  | Keyboard | 1 | 15/12/05, 00:34 |  | :  | 87 | 0 | 54,023 | --54,023 | --54,023 | Golf  | 9.7 | AT |  | Keyboard | 0 | 18/10/05, 01:06 |  
 
 
  
	 | 
	  | 
	  | 
	
		
		 
		
		
  
		
		 
		
		
  
		
			
				| 
 If you enjoy this project and would like to support us, please use the button below to make a donation. Thank you. 
				 | 
			 
		 
-->
	 |