| Records at  |  | # | 
					Pts. | 
					Country | 
					Team | 
					Player | 
					Record | Loss | 
					Diff. | 
					Car | 
					Top Speed | 
					Trans. | 
					Handl. | 
					Controller | 
					Impr. | 
					Date |  | 1 | 100 |   |  |  | 2,573 | -0 | -0 |  | 356.40 | MT |  | Keyboard | 4 | 22/03/06, 05:16 |  | 2 | 85 |   |  |  | 2,576 | --3 | --3 |  | 351.20 | MT |  | Keyboard | 3 | 16/03/06, 06:57 |  | 3 | 75 |   |  |  | 2,581 | --8 | --5 |  | 343.10 | MT |  | Keyboard | 6 | 06/12/05, 04:40 |  | 4 | 65 |   |  |  | 2,581 | --8 | -0 |  | 344.40 | MT |  | Keyboard | 4 | 06/01/06, 20:59 |  | 5 | 60 |   |  |  | 2,585 | --12 | --4 |  | 343.30 | MT |  | Keyboard | 2 | 10/10/05, 03:18 |  | 6 | 55 |   |  |  | 2,595 | --22 | --10 |  | 341.80 | MT |  | Keyboard | 9 | 06/10/05, 07:59 |  | 7 | 52 |   |  |  | 2,618 | --45 | --23 |  | 341.10 | MT |  | Keyboard | 8 | 09/10/05, 10:01 |  | 8 | 49 |  |  |  | 2,621 | --48 | --3 |  | 341.20 | MT |  | Keyboard | 0 | 05/02/06, 22:59 |  | 9 | 46 |   |  |  | 2,633 | --60 | --12 |  | 340.80 | MT |  | Keyboard | 4 | 27/12/05, 17:55 |  | 10 | 43 |   |  |  | 2,635 | --62 | --2 |  | 338.90 | MT |  | Keyboard | 6 | 02/05/05, 01:42 |  | 11 | 40 |   |  |  | 2,637 | --64 | --2 |  | 347.10 | MT |  | Keyboard | 0 | 28/03/06, 01:18 |  | 12 | 38 |   |  |  | 2,638 | --65 | --1 |  | 339.00 | MT |  | Keyboard | 1 | 16/01/06, 04:02 |  | 13 | 36 |   |  |  | 2,639 | --66 | --1 |  | 336.90 | MT |  | Keyboard | 8 | 02/11/05, 15:45 |  | 14 | 34 |   |  |  | 2,640 | --67 | --1 |  | 339.90 | MT |  | Keyboard | 5 | 25/04/05, 10:41 |  | 15 | 32 |   |  |  | 2,640 | --67 | -0 |  | 341.40 | MT |  | Keyboard | 2 | 16/09/05, 01:09 |  | 16 | 30 |   |  |  | 2,643 | --70 | --3 |  | 340.40 | MT |  | Keyboard | 3 | 03/04/05, 18:25 |  | 17 | 28 |   |  |  | 2,644 | --71 | --1 |  | 338.20 | MT |  | Keyboard | 5 | 23/05/05, 02:20 |  | 18 | 26 |   |  |  | 2,644 | --71 | -0 |  | 340.30 | MT |  | Keyboard | 5 | 13/11/05, 10:44 |  | 19 | 24 |   |  |  | 2,645 | --72 | --1 |  | 339.10 | MT |  | Keyboard | 5 | 15/09/05, 03:18 |  | 20 | 22 |   |  |  | 2,653 | --80 | --8 |  | 339.90 | MT |  | Keyboard | 5 | 02/04/05, 13:40 |  | 21 | 20 |   |  |  | 2,654 | --81 | --1 |  | 338.30 | MT |  | Keyboard | 13 | 26/05/05, 06:22 |  | 22 | 19 |   |  |  | 2,655 | --82 | --1 |  | 337.40 | MT |  | Keyboard | 1 | 06/06/05, 01:59 |  | 23 | 18 |   |  |  | 2,656 | --83 | --1 |  | 339.40 | MT |  | Keyboard | 8 | 07/04/05, 13:05 |  | 24 | 17 |   |  |  | 2,660 | --87 | --4 |  | 337.80 | MT |  | Keyboard | 9 | 27/04/05, 19:25 |  | 25 | 16 |   |  |  | 2,661 | --88 | --1 |  | 337.10 | MT |  | Keyboard | 13 | 16/07/05, 19:31 |  | 26 | 15 |   |  |  | 2,663 | --90 | --2 |  | 341.40 | MT |  | Keyboard | 6 | 13/10/05, 20:05 |  | 27 | 14 |   |  |  | 2,664 | --91 | --1 |  | 338.50 | MT |  | Keyboard | 3 | 10/05/05, 16:46 |  | 28 | 13 |   |  |  | 2,664 | --91 | -0 |  | 336.20 | MT |  | Keyboard | 2 | 02/10/05, 06:04 |  | 29 | 12 |   |  |  | 2,668 | --95 | --4 |  | 336.80 | MT |  | Keyboard | 3 | 12/11/05, 07:03 |  | 30 | 11 |   |  |  | 2,671 | --98 | --3 |  | 334.80 | MT |  | Keyboard | 2 | 14/03/05, 14:03 |  | 31 | 10 |   |  |  | 2,672 | --99 | --1 |  | 336.70 | MT |  | Keyboard | 2 | 27/10/05, 07:06 |  | 32 | 9 |   |  |  | 2,675 | --102 | --3 |  | 336.90 | MT |  | Keyboard | 3 | 10/06/05, 00:11 |  | 33 | 8 |   |  |  | 2,676 | --103 | --1 |  | 334.60 | MT |  | Keyboard | 1 | 23/05/05, 04:14 |  | 34 | 7 |   |  |  | 2,679 | --106 | --3 |  | 336.60 | MT |  | Keyboard | 2 | 05/04/05, 05:53 |  | 35 | 6 |   |  |  | 2,681 | --108 | --2 |  | 337.00 | MT |  | Keyboard | 0 | 06/05/05, 15:52 |  | 36 | 5 |   |  |  | 2,682 | --109 | --1 |  | 336.60 | MT |  | Keyboard | 3 | 05/04/05, 16:01 |  | 37 | 4 |   |  |  | 2,683 | --110 | --1 |  | 336.40 | MT |  | Keyboard | 0 | 19/06/05, 06:04 |  | 38 | 3 |   |  |  | 2,689 | --116 | --6 |  | 335.50 | MT |  | Keyboard | 12 | 11/06/05, 03:30 |  | 39 | 2 |   |  |  | 2,691 | --118 | --2 |  | 335.20 | MT |  | Keyboard | 1 | 14/03/05, 18:51 |  | 40 | 1 |   |  |  | 2,693 | --120 | --2 |  | 333.80 | MT |  | Keyboard | 2 | 21/04/05, 04:14 |  | 41 | 0 |   |  |  | 2,695 | --122 | --2 |  | 334.10 | MT |  | Keyboard | 3 | 21/03/05, 00:48 |  | 42 | 0 |   |  |  | 2,695 | --122 | -0 |  | 334.60 | MT |  | Keyboard | 10 | 30/04/05, 15:15 |  | 43 | 0 |   |  |  | 2,700 | --127 | --5 |  | 331.50 | MT |  | Keyboard | 2 | 29/03/05, 02:21 |  | 44 | 0 |   |  |  | 2,703 | --130 | --3 |  | 352.70 | MT |  | Keyboard | 1 | 08/03/06, 02:55 |  | 45 | 0 |   |  |  | 2,709 | --136 | --6 |  | 330.40 | MT |  | Keyboard | 0 | 02/10/05, 21:45 |  | 46 | 0 |   |  |  | 2,716 | --143 | --7 |  | 335.20 | MT |  | Keyboard | 1 | 27/07/05, 11:43 |  | 47 | 0 |   |  |  | 2,717 | --144 | --1 |  | 330.00 | MT |  | Keyboard | 1 | 19/08/05, 01:46 |  | 48 | 0 |   |  |  | 2,719 | --146 | --2 |  | 332.20 | MT |  | Keyboard | 4 | 30/05/05, 10:14 |  | 49 | 0 |   |  |  | 2,724 | --151 | --5 |  | 332.70 | MT |  | Keyboard | 12 | 25/06/05, 23:31 |  | 50 | 0 |   |  |  | 2,733 | --160 | --9 |  | 331.30 | MT |  | Keyboard | 0 | 03/04/05, 11:43 |  
 
  
		
 
  
	 | 
	  | 
	  | 
	
		
		 
		
		
  
		
		 
		
		
  
		
			
				| 
 If you enjoy this project and would like to support us, please use the button below to make a donation. Thank you. 
				 | 
			 
		 
-->
	 |