| Records at  |  | # | 
					Pts. | 
					Country | 
					Team | 
					Player | 
					Record | Sector #1 | Sector #2 | Sector #3 | Loss | 
					Diff. | 
					Car | 
					Top Speed | 
					Trans. | 
					Handl. | 
					Controller | 
					Impr. | 
					Date |  | 1 | 100 |   |  |  | 1:26.040 | 0:00.000 | 0:00.000 | 0:00.000 | +0:00.000 | +0:00.000 |  | 370.30 | MT |  | Keyboard | 1 | 15/08/05, 16:21 |  | 2 | 85 |   |  |  | 1:26.063 | 0:00.000 | 0:00.000 | 0:00.000 | +0:00.023 | +0:00.023 |  | 362.80 | MT |  | Keyboard | 3 | 29/05/05, 18:38 |  | 3 | 75 |   |  |  | 1:26.092 | 0:00.000 | 0:00.000 | 0:00.000 | +0:00.052 | +0:00.029 |  | 357.20 | MT |  | Keyboard | 7 | 17/05/05, 06:42 |  | 4 | 65 |   |  |  | 1:27.030 | 0:00.000 | 0:00.000 | 0:00.000 | +0:00.090 | +0:00.038 |  | 370.70 | MT |  | Keyboard | 5 | 02/08/05, 01:20 |  | 5 | 60 |   |  |  | 1:27.055 | 0:00.000 | 0:00.000 | 0:00.000 | +0:01.015 | +0:00.025 |  | 368.10 | MT |  | Keyboard | 0 | 29/05/05, 02:31 |  | 6 | 55 |   |  |  | 1:27.086 | 0:00.000 | 0:00.000 | 0:00.000 | +0:01.046 | +0:00.031 |  | 369.80 | AT |  | Keyboard | 2 | 17/04/05, 08:39 |  | 7 | 52 |   |  |  | 1:28.017 | 0:00.000 | 0:00.000 | 0:00.000 | +0:01.077 | +0:00.031 |  | 367.30 | MT |  | Keyboard | 7 | 27/10/05, 01:11 |  | 8 | 49 |   |  |  | 1:28.034 | 0:00.000 | 0:00.000 | 0:00.000 | +0:01.094 | +0:00.017 |  | 362.30 | MT |  | Keyboard | 4 | 17/09/05, 22:54 |  | 9 | 46 |   |  |  | 1:28.044 | 0:00.000 | 0:00.000 | 0:00.000 | +0:02.004 | +0:00.010 |  | 366.10 | MT |  | Keyboard | 7 | 05/09/05, 12:51 |  | 10 | 43 |   |  |  | 1:28.047 | 0:00.000 | 0:00.000 | 0:00.000 | +0:02.007 | +0:00.003 |  | 365.80 | MT |  | Keyboard | 7 | 06/08/05, 21:35 |  | 11 | 40 |   |  |  | 1:28.071 | 0:00.000 | 0:00.000 | 0:00.000 | +0:02.031 | +0:00.024 |  | 371.60 | MT |  | Keyboard | 5 | 21/01/06, 05:36 |  | 12 | 38 |   |  |  | 1:29.021 | 0:00.000 | 0:00.000 | 0:00.000 | +0:02.081 | +0:00.050 |  | 360.70 | AT |  | Keyboard | 2 | 18/02/06, 05:19 |  | 13 | 36 |   |  |  | 1:29.052 | 0:00.000 | 0:00.000 | 0:00.000 | +0:03.012 | +0:00.031 |  | 356.10 | MT |  | Keyboard | 10 | 17/03/06, 18:17 |  | 14 | 34 |   |  |  | 1:29.058 | 0:00.000 | 0:00.000 | 0:00.000 | +0:03.018 | +0:00.006 |  | 363.00 | MT |  | Keyboard | 2 | 02/09/05, 22:00 |  | 15 | 32 |   |  |  | 1:29.062 | 0:00.000 | 0:00.000 | 0:00.000 | +0:03.022 | +0:00.004 |  | 366.40 | AT |  | Keyboard | 0 | 05/09/05, 11:56 |  | 16 | 30 |   |  |  | 1:29.075 | 0:00.000 | 0:00.000 | 0:00.000 | +0:03.035 | +0:00.013 |  | 366.90 | MT |  | Keyboard | 0 | 19/03/05, 09:16 |  | 17 | 28 |   |  |  | 1:29.076 | 0:00.000 | 0:00.000 | 0:00.000 | +0:03.036 | +0:00.001 |  | 356.40 | MT |  | Keyboard | 5 | 21/05/05, 21:13 |  | 18 | 26 |   |  |  | 1:29.097 | 0:00.000 | 0:00.000 | 0:00.000 | +0:03.057 | +0:00.021 |  | 360.20 | AT |  | Keyboard | 1 | 15/05/05, 22:03 |  | 19 | 24 |   |  |  | 1:30.022 | 0:00.000 | 0:00.000 | 0:00.000 | +0:03.082 | +0:00.025 |  | 360.20 | MT |  | Keyboard | 0 | 19/11/05, 22:58 |  | 20 | 22 |   |  |  | 1:30.025 | 0:00.000 | 0:00.000 | 0:00.000 | +0:03.085 | +0:00.003 |  | 370.80 | AT |  | Keyboard | 0 | 22/03/06, 23:54 |  | 21 | 20 |   |  |  | 1:30.065 | 0:00.000 | 0:00.000 | 0:00.000 | +0:04.025 | +0:00.040 |  | 367.70 | MT |  | Keyboard | 1 | 22/09/05, 06:22 |  | 22 | 19 |   |  |  | 1:30.073 | 0:00.000 | 0:00.000 | 0:00.000 | +0:04.033 | +0:00.008 |  | 359.00 | MT |  | Keyboard | 0 | 27/08/05, 19:37 |  | 23 | 18 |   |  |  | 1:31.036 | 0:00.000 | 0:00.000 | 0:00.000 | +0:04.096 | +0:00.063 |  | 357.80 | MT |  | Keyboard | 3 | 14/05/05, 18:57 |  | 24 | 17 |   |  |  | 1:31.056 | 0:00.000 | 0:00.000 | 0:00.000 | +0:05.016 | +0:00.020 |  | 348.40 | AT |  | Keyboard | 1 | 01/10/05, 21:15 |  | 25 | 16 |   |  |  | 1:31.074 | 0:00.000 | 0:00.000 | 0:00.000 | +0:05.034 | +0:00.018 |  | 360.50 | MT |  | Keyboard | 0 | 14/05/05, 20:30 |  | 26 | 15 |   |  |  | 1:31.086 | 0:00.000 | 0:00.000 | 0:00.000 | +0:05.046 | +0:00.012 |  | 359.60 | MT |  | Keyboard | 0 | 18/10/05, 02:49 |  | 27 | 14 |   |  |  | 1:31.095 | 0:00.000 | 0:00.000 | 0:00.000 | +0:05.055 | +0:00.009 |  | 363.50 | MT |  | Keyboard | 0 | 15/07/05, 21:07 |  | 28 | 13 |   |  |  | 1:32.005 | 0:00.000 | 0:00.000 | 0:00.000 | +0:05.065 | +0:00.010 |  | 358.60 | AT |  | Keyboard | 1 | 28/09/05, 13:24 |  | 29 | 12 |   |  |  | 1:32.007 | 0:00.000 | 0:00.000 | 0:00.000 | +0:05.067 | +0:00.002 |  | 365.80 | AT |  | Keyboard | 3 | 02/08/05, 19:45 |  | 30 | 11 |   |  |  | 1:32.035 | 0:00.000 | 0:00.000 | 0:00.000 | +0:05.095 | +0:00.028 |  | 358.60 | MT |  | Keyboard | 3 | 10/05/05, 18:44 |  | 31 | 10 |   |  |  | 1:32.047 | 0:00.000 | 0:00.000 | 0:00.000 | +0:06.007 | +0:00.012 |  | 350.80 | MT |  | Keyboard | 0 | 23/08/05, 02:08 |  | 32 | 9 |   |  |  | 1:32.052 | 0:00.000 | 0:00.000 | 0:00.000 | +0:06.012 | +0:00.005 |  | 344.50 | MT |  | Keyboard | 1 | 08/10/05, 16:10 |  | 33 | 8 |   |  |  | 1:32.056 | 0:00.000 | 0:00.000 | 0:00.000 | +0:06.016 | +0:00.004 |  | 369.80 | MT |  | Keyboard | 3 | 01/11/05, 23:05 |  | 34 | 7 |   |  |  | 1:32.067 | 0:00.000 | 0:00.000 | 0:00.000 | +0:06.027 | +0:00.011 |  | 336.50 | AT |  | Keyboard | 0 | 16/03/05, 09:43 |  | 35 | 6 |   |  |  | 1:33.021 | 0:00.000 | 0:00.000 | 0:00.000 | +0:06.081 | +0:00.054 |  | 365.60 | MT |  | Keyboard | 4 | 17/05/05, 11:56 |  | 36 | 5 |   |  |  | 1:33.033 | 0:00.000 | 0:00.000 | 0:00.000 | +0:06.093 | +0:00.012 |  | 370.20 | AT |  | Keyboard | 4 | 27/03/05, 20:58 |  | 37 | 4 |   |  |  | 1:33.045 | 0:00.000 | 0:00.000 | 0:00.000 | +0:07.005 | +0:00.012 |  | 351.50 | MT |  | Keyboard | 0 | 22/08/05, 16:26 |  | 38 | 3 |   |  |  | 1:34.005 | 0:00.000 | 0:00.000 | 0:00.000 | +0:07.065 | +0:00.060 |  | 339.90 | AT |  | Keyboard | 7 | 05/05/05, 08:43 |  | 39 | 2 |   |  |  | 1:34.020 | 0:00.000 | 0:00.000 | 0:00.000 | +0:07.080 | +0:00.015 |  | 333.30 | MT |  | Keyboard | 0 | 24/03/05, 13:58 |  | 40 | 1 |   |  |  | 1:34.020 | 0:00.000 | 0:00.000 | 0:00.000 | +0:07.080 | +0:00.000 |  | 364.90 | AT |  | Keyboard | 0 | 25/10/05, 02:57 |  | 41 | 0 |   |  |  | 1:34.021 | 0:00.000 | 0:00.000 | 0:00.000 | +0:07.081 | +0:00.001 |  | 373.20 | AT |  | Keyboard | 1 | 23/08/05, 21:18 |  | 42 | 0 |   |  |  | 1:34.023 | 0:00.000 | 0:00.000 | 0:00.000 | +0:07.083 | +0:00.002 |  | 355.30 | AT |  | Keyboard | 1 | 10/09/05, 05:53 |  | 43 | 0 |   |  |  | 1:34.034 | 0:00.000 | 0:00.000 | 0:00.000 | +0:07.094 | +0:00.011 |  | 346.50 | AT |  | Keyboard | 0 | 12/04/05, 17:51 |  | 44 | 0 |   |  |  | 1:34.044 | 0:00.000 | 0:00.000 | 0:00.000 | +0:08.004 | +0:00.010 |  | 337.60 | AT |  | Keyboard | 0 | 15/03/05, 19:50 |  | 45 | 0 |   |  |  | 1:34.057 | 0:00.000 | 0:00.000 | 0:00.000 | +0:08.017 | +0:00.013 |  | 360.10 | AT |  | Keyboard | 1 | 21/08/05, 22:45 |  | 46 | 0 |   |  |  | 1:34.059 | 0:00.000 | 0:00.000 | 0:00.000 | +0:08.019 | +0:00.002 |  | 347.70 | MT |  | Keyboard | 1 | 30/06/05, 00:17 |  | 47 | 0 |   |  |  | 1:34.072 | 0:00.000 | 0:00.000 | 0:00.000 | +0:08.032 | +0:00.013 |  | 351.70 | MT |  | Keyboard | 0 | 13/01/06, 12:02 |  | 48 | 0 |   |  |  | 1:34.089 | 0:00.000 | 0:00.000 | 0:00.000 | +0:08.049 | +0:00.017 |  | 334.00 | AT |  | Keyboard | 2 | 22/04/05, 15:17 |  | 49 | 0 |   |  |  | 1:35.017 | 0:00.000 | 0:00.000 | 0:00.000 | +0:08.077 | +0:00.028 |  | 330.30 | AT |  | Keyboard | 0 | 24/03/05, 14:24 |  | 50 | 0 |   |  |  | 1:35.039 | 0:00.000 | 0:00.000 | 0:00.000 | +0:08.099 | +0:00.022 |  | 334.90 | MT |  | Keyboard | 0 | 16/03/05, 23:52 |  
 
  
		
 
  
	 | 
	  | 
	  | 
	
		
		 
		
		
  
		
		 
		
		
  
		
			
				| 
 If you enjoy this project and would like to support us, please use the button below to make a donation. Thank you. 
				 | 
			 
		 
-->
	 |