| Records at  |  | # | 
					Pts. | 
					Country | 
					Team | 
					Player | 
					Record | Loss | 
					Diff. | 
					Car | 
					Top Speed | 
					Trans. | 
					Handl. | 
					Controller | 
					Impr. | 
					Date |  | 1 | 100 |   |  |  | 6,136 | -0 | -0 |  | 377.00 | MT |  | Keyboard | 5 | 10/05/05, 03:37 |  | 2 | 85 |   |  |  | 6,144 | --8 | --8 |  | 377.20 | MT |  | Keyboard | 3 | 19/04/05, 08:07 |  | 3 | 75 |   |  |  | 6,158 | --22 | --14 |  | 377.10 | MT |  | Keyboard | 1 | 28/05/05, 06:21 |  | 4 | 65 |   |  |  | 6,170 | --34 | --12 |  | 377.00 | MT |  | Keyboard | 1 | 19/05/05, 09:01 |  | 5 | 60 |   |  |  | 6,175 | --39 | --5 |  | 376.50 | MT |  | Keyboard | 3 | 25/05/05, 09:55 |  | 6 | 55 |   |  |  | 6,180 | --44 | --5 |  | 373.60 | MT |  | Keyboard | 0 | 01/06/05, 01:58 |  | 7 | 52 |   |  |  | 6,189 | --53 | --9 |  | 376.90 | MT |  | Keyboard | 6 | 05/09/05, 14:44 |  | 8 | 49 |   |  |  | 6,200 | --64 | --11 |  | 377.00 | MT |  | Keyboard | 6 | 13/04/05, 10:33 |  | 9 | 46 |   |  |  | 6,213 | --77 | --13 |  | 376.60 | AT |  | Keyboard | 5 | 22/04/05, 13:07 |  | 10 | 43 |   |  |  | 6,214 | --78 | --1 |  | 376.10 | MT |  | Keyboard | 3 | 04/09/05, 22:11 |  | 11 | 40 |   |  |  | 6,228 | --92 | --14 |  | 377.10 | MT |  | Keyboard | 1 | 30/08/05, 17:56 |  | 12 | 38 |   |  |  | 6,231 | --95 | --3 |  | 374.70 | AT |  | Keyboard | 3 | 22/09/05, 17:22 |  | 13 | 36 |   |  |  | 6,237 | --101 | --6 |  | 375.20 | MT |  | Keyboard | 0 | 21/03/05, 15:51 |  | 14 | 34 |   |  |  | 6,253 | --117 | --16 |  | 376.70 | MT |  | Keyboard | 9 | 25/01/06, 03:19 |  | 15 | 32 |   |  |  | 6,255 | --119 | --2 |  | 373.30 | MT |  | Keyboard | 2 | 31/12/05, 10:07 |  | 16 | 30 |   |  |  | 6,262 | --126 | --7 |  | 376.90 | MT |  | Keyboard | 0 | 08/11/05, 08:14 |  | 17 | 28 |   |  |  | 6,276 | --140 | --14 |  | 375.90 | MT |  | Keyboard | 3 | 12/04/05, 07:56 |  | 18 | 26 |   |  |  | 6,280 | --144 | --4 |  | 377.10 | AT |  | Keyboard | 1 | 17/02/06, 23:48 |  | 19 | 24 |   |  |  | 6,289 | --153 | --9 |  | 376.50 | MT |  | Keyboard | 4 | 30/08/05, 05:23 |  | 20 | 22 |   |  |  | 6,300 | --164 | --11 |  | 373.90 | AT |  | Keyboard | 11 | 28/03/05, 03:55 |  | 21 | 20 |   |  |  | 6,311 | --175 | --11 |  | 376.90 | MT |  | Keyboard | 0 | 13/05/05, 20:05 |  | 22 | 19 |   |  |  | 6,311 | --175 | -0 |  | 377.10 | AT |  | Keyboard | 3 | 11/09/05, 03:06 |  | 23 | 18 |   |  |  | 6,313 | --177 | --2 |  | 373.30 | MT |  | Keyboard | 0 | 22/03/05, 19:09 |  | 24 | 17 |  |  |  | 6,337 | --201 | --24 |  | 377.10 | AT |  | Keyboard | 4 | 10/05/05, 13:45 |  | 25 | 16 |   |  |  | 6,340 | --204 | --3 |  | 377.00 | MT |  | Keyboard | 4 | 08/05/05, 11:41 |  | 26 | 15 |   |  |  | 6,358 | --222 | --18 |  | 377.00 | AT |  | Keyboard | 6 | 04/11/05, 02:27 |  | 27 | 14 |   |  |  | 6,365 | --229 | --7 |  | 373.40 | AT |  | Keyboard | 7 | 02/12/05, 07:22 |  | 28 | 13 |   |  |  | 6,367 | --231 | --2 |  | 377.10 | MT |  | Keyboard | 0 | 29/08/05, 23:08 |  | 29 | 12 |   |  |  | 6,385 | --249 | --18 |  | 376.70 | AT |  | Keyboard | 0 | 13/08/05, 19:17 |  | 30 | 11 |   |  |  | 6,386 | --250 | --1 |  | 372.50 | MT |  | Keyboard | 4 | 02/06/05, 05:35 |  | 31 | 10 |   |  |  | 6,388 | --252 | --2 |  | 376.30 | AT |  | Keyboard | 0 | 20/04/05, 12:58 |  | 32 | 9 |   |  |  | 6,398 | --262 | --10 |  | 374.40 | AT |  | Keyboard | 1 | 03/05/05, 17:56 |  | 33 | 8 |   |  |  | 6,405 | --269 | --7 |  | 376.40 | MT |  | Keyboard | 0 | 19/09/05, 17:49 |  | 34 | 7 |   |  |  | 6,408 | --272 | --3 |  | 372.50 | MT |  | Keyboard | 0 | 11/05/05, 10:36 |  | 35 | 6 |   |  |  | 6,410 | --274 | --2 |  | 377.00 | AT |  | Keyboard | 3 | 20/03/05, 18:51 |  | 36 | 5 |   |  |  | 6,435 | --299 | --25 |  | 377.00 | AT |  | Keyboard | 0 | 26/05/05, 21:48 |  | 37 | 4 |   |  |  | 6,447 | --311 | --12 |  | 377.20 | MT |  | Keyboard | 0 | 04/09/05, 20:13 |  | 38 | 3 |   |  |  | 6,456 | --320 | --9 |  | 373.20 | MT |  | Keyboard | 6 | 08/02/06, 06:09 |  | 39 | 2 |   |  |  | 6,470 | --334 | --14 |  | 372.50 | AT |  | Keyboard | 1 | 14/10/05, 17:51 |  | 40 | 1 |   |  |  | 6,477 | --341 | --7 |  | 373.00 | AT |  | Keyboard | 0 | 26/03/05, 16:39 |  | 41 | 0 |   |  |  | 6,501 | --365 | --24 |  | 368.70 | AT |  | Keyboard | 0 | 06/08/05, 17:56 |  | 42 | 0 |   |  |  | 6,542 | --406 | --41 |  | 375.10 | AT |  | Keyboard | 0 | 24/05/05, 13:52 |  | 43 | 0 |   |  |  | 6,549 | --413 | --7 |  | 376.90 | AT |  | Keyboard | 0 | 26/03/05, 22:26 |  | 44 | 0 |   |  |  | 6,551 | --415 | --2 |  | 372.00 | AT |  | Keyboard | 1 | 07/04/05, 23:49 |  | 45 | 0 |   |  |  | 6,577 | --441 | --26 |  | 376.50 | AT |  | Keyboard | 0 | 23/03/05, 08:44 |  | 46 | 0 |   |  |  | 6,591 | --455 | --14 |  | 357.50 | AT |  | Keyboard | 0 | 29/10/05, 17:30 |  | 47 | 0 |   |  |  | 6,606 | --470 | --15 |  | 367.60 | AT |  | Keyboard | 0 | 23/03/05, 14:29 |  | 48 | 0 |   |  |  | 6,609 | --473 | --3 |  | 369.80 | AT |  | Keyboard | 4 | 14/03/05, 19:27 |  | 49 | 0 |   |  |  | 6,615 | --479 | --6 |  | 371.70 | AT |  | Keyboard | 0 | 15/03/05, 19:11 |  | 50 | 0 |   |  |  | 6,638 | --502 | --23 |  | 369.00 | AT |  | Keyboard | 0 | 27/07/05, 16:41 |  
 
  
		
 
  
	 | 
	  | 
	  | 
	
		
		 
		
		
  
		
		 
		
		
  
		
			
				| 
 If you enjoy this project and would like to support us, please use the button below to make a donation. Thank you. 
				 | 
			 
		 
-->
	 |